o  ,    o  ,                                   NEWPORT, OREGON                            Astronomical Applications Dept.
Location: W124 03, N44 38                          Rise and Set for the Sun for 2006                   U. S. Naval Observatory
                                                                                                       Washington, DC  20392-5420
                                                         Pacific Standard Time


       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0753 1647  0735 1725  0654 1804  0557 1844  0506 1921  0434 1955  0435 2005  0503 1942  0539 1853  0614 1757  0654 1705  0733 1637
02  0753 1648  0734 1727  0652 1805  0555 1845  0505 1922  0434 1955  0435 2005  0504 1940  0540 1851  0615 1755  0655 1704  0734 1637
03  0753 1649  0733 1728  0650 1807  0553 1846  0503 1923  0433 1956  0436 2005  0505 1939  0541 1849  0617 1753  0657 1702  0735 1637
04  0753 1650  0731 1729  0648 1808  0552 1848  0502 1925  0433 1957  0437 2004  0506 1938  0542 1847  0618 1751  0658 1701  0736 1636
05  0753 1651  0730 1731  0647 1809  0550 1849  0501 1926  0432 1958  0437 2004  0507 1936  0543 1845  0619 1749  0659 1700  0737 1636
06  0753 1652  0729 1732  0645 1811  0548 1850  0459 1927  0432 1958  0438 2004  0508 1935  0545 1844  0620 1748  0701 1658  0738 1636
07  0753 1653  0728 1734  0643 1812  0546 1851  0458 1928  0432 1959  0439 2003  0509 1934  0546 1842  0622 1746  0702 1657  0739 1636
08  0753 1654  0726 1735  0641 1813  0544 1853  0457 1929  0431 2000  0439 2003  0511 1932  0547 1840  0623 1744  0704 1656  0740 1636
09  0752 1655  0725 1736  0639 1815  0543 1854  0455 1931  0431 2000  0440 2002  0512 1931  0548 1838  0624 1742  0705 1655  0741 1636
10  0752 1656  0724 1738  0638 1816  0541 1855  0454 1932  0431 2001  0441 2002  0513 1929  0549 1836  0625 1740  0706 1654  0742 1636
11  0752 1657  0722 1739  0636 1817  0539 1856  0453 1933  0431 2001  0442 2001  0514 1928  0550 1834  0627 1739  0708 1652  0743 1636
12  0751 1658  0721 1741  0634 1819  0537 1857  0452 1934  0430 2002  0443 2001  0515 1926  0552 1832  0628 1737  0709 1651  0744 1636
13  0751 1700  0719 1742  0632 1820  0535 1859  0450 1935  0430 2002  0443 2000  0516 1925  0553 1831  0629 1735  0710 1650  0745 1636
14  0750 1701  0718 1744  0630 1821  0534 1900  0449 1936  0430 2003  0444 1959  0518 1923  0554 1829  0630 1733  0712 1649  0746 1636
15  0750 1702  0716 1745  0629 1822  0532 1901  0448 1938  0430 2003  0445 1959  0519 1922  0555 1827  0632 1732  0713 1648  0746 1636
16  0749 1703  0715 1746  0627 1824  0530 1902  0447 1939  0430 2004  0446 1958  0520 1920  0556 1825  0633 1730  0714 1647  0747 1637
17  0749 1705  0713 1748  0625 1825  0529 1904  0446 1940  0430 2004  0447 1957  0521 1918  0557 1823  0634 1728  0716 1646  0748 1637
18  0748 1706  0712 1749  0623 1826  0527 1905  0445 1941  0430 2004  0448 1956  0522 1917  0559 1821  0635 1727  0717 1645  0748 1637
19  0747 1707  0710 1751  0621 1827  0525 1906  0444 1942  0431 2005  0449 1956  0523 1915  0600 1819  0637 1725  0718 1645  0749 1638
20  0746 1709  0709 1752  0619 1829  0524 1907  0443 1943  0431 2005  0450 1955  0525 1914  0601 1817  0638 1723  0720 1644  0750 1638
21  0746 1710  0707 1753  0617 1830  0522 1909  0442 1944  0431 2005  0451 1954  0526 1912  0602 1815  0639 1722  0721 1643  0750 1639
22  0745 1711  0705 1755  0616 1831  0520 1910  0441 1945  0431 2005  0452 1953  0527 1910  0603 1814  0641 1720  0722 1642  0751 1639
23  0744 1713  0704 1756  0614 1833  0519 1911  0440 1946  0431 2005  0453 1952  0528 1909  0605 1812  0642 1718  0723 1642  0751 1640
24  0743 1714  0702 1757  0612 1834  0517 1912  0440 1947  0432 2006  0454 1951  0529 1907  0606 1810  0643 1717  0725 1641  0751 1640
25  0742 1715  0700 1759  0610 1835  0515 1914  0439 1948  0432 2006  0455 1950  0531 1905  0607 1808  0645 1715  0726 1640  0752 1641
26  0741 1717  0659 1800  0608 1836  0514 1915  0438 1949  0432 2006  0456 1949  0532 1903  0608 1806  0646 1714  0727 1640  0752 1642
27  0740 1718  0657 1801  0606 1838  0512 1916  0437 1950  0433 2006  0457 1948  0533 1902  0609 1804  0647 1712  0728 1639  0752 1642
28  0739 1720  0655 1803  0604 1839  0511 1917  0437 1951  0433 2006  0458 1947  0534 1900  0611 1802  0649 1711  0730 1639  0753 1643
29  0738 1721             0603 1840  0509 1919  0436 1952  0434 2005  0459 1945  0535 1858  0612 1800  0650 1709  0731 1638  0753 1644
30  0737 1722             0601 1841  0508 1920  0435 1953  0434 2005  0500 1944  0536 1856  0613 1759  0651 1708  0732 1638  0753 1645
31  0736 1724             0559 1843             0435 1954             0502 1943  0538 1855             0653 1706             0753 1646

                                             Add one hour for daylight time, if and when in use.